Deployment Addresses
All contracts are deployed on Robinhood L2 Testnet (Chain ID: 46630).
Core Infrastructure
Canonical addresses match bowstring-ui ADDRESSES (src/lib/contracts.ts).
| Contract | Address |
|---|
| tiltUSDC | 0x941A382852E989078e15b381f921C488a7Ca5299 |
| FeeManager | 0x7998d44B847Df1F86A721E5Dd34106BD1Ff541d4 |
| VaultRegistry | 0xBe4447B2381928614a91cEf4Bac2c34CeF539a22 |
| PortfolioOracle | 0xf024311A7bca364f3328797bCEEf906b8516b0D7 |
| RebalanceEngine | 0xe6C1Ed308d01F6f5E33B51b436C1Bb642521A02c |
| TokenRouter | 0x9fA2D96Ef53912162f3F8bcd73620Bf93D39808D |
| StockTokenFactory | 0x1C65b83B16Fce8f8c420b299EE1A101b724d1F3D |
Vault Factory
| Contract | Address |
|---|
| UserVaultFactory | 0x8a7A5EC2830c0EDD620f41153a881F71Ffb981B9 |
Flagship Vaults (Politician Trackers)
| Vault | Symbol | Address |
|---|
| Tilt Pelosi Index | tiltPELOSI | 0xe48722070f78dA3124e0F5055C0dd134013F85E5 |
| Tilt Tuberville Index | tiltTUBE | 0x7C856a5c88Ab162FC891f3bFE10c5d1c928d7dD3 |
| Tilt Crenshaw Index | tiltCREN | 0xC39e3e18781b767799065988fdBB6c5ECEb0cB05 |
| Tilt McCaul Index | tiltMCCAUL | 0x32882F06bbEeBBE7c480c323f9cd71BEDF613edA |
| Tilt Wyden Index | tiltWYDEN | 0xc234aE67a548767CF39C07a5c9c2573Ecbcf025b |
| Tilt Sessions Index | tiltSESS | 0x34f0C33CDc9fdc4BefE6F91655572ea54e08B7AD |
All vaults are UserVaults managed by the Tilt Protocol address. They are auto-discovered via the VaultRegistry — no hardcoded addresses needed in application code. These addresses are for the testnet deployment. Mainnet addresses will be published here after launch.