Deployment Addresses
All contracts are deployed on Robinhood L2 Testnet (Chain ID: 46630).
Core Infrastructure
| Contract | Address |
|---|
| tiltUSDC | 0x941A382852E989078e15b381f921C488a7Ca5299 |
| FeeManager | 0x68414Dc05AFf86c23827dde7e641004f92B0A9b1 |
| VaultRegistry | 0xf61b0b073105c8dDAb1adeE13b17E86122D9a60d |
| PortfolioOracle | 0xF59e20843905b52dd40029b470ccc86c2D33D478 |
| RebalanceEngine | 0xd64c437E9A35481b7c4B74D404bb36c20379Ffd0 |
| TokenRouter (new) | 0x969FeCdfa7b0036837AD964662d387a2dCd38d6B |
| TokenRouter (legacy) | 0x18e66aA8C28cA21eEA724B75E01F56Cc3e293Ba8 |
| StockTokenFactory | 0x446A2EF3DFEC73330F30C5b25Ee8fdAAb789Fe20 |
Vault Factories
| Contract | Address |
|---|
| UserVaultFactory | 0x67f0CdD4bb561BaAa3A5f1d4FE7Ede1F68E00712 |
| PoliticianVaultFactory | 0x520C1Ce9190e560E5D33862127EDa181aA207299 |
Flagship Vaults (Politician Trackers)
| Vault | Symbol | Address |
|---|
| Tilt Pelosi Index | tiltPELOSI | 0xF3D63e5065A81E3bEC4b8D6dF52061F6C441b23F |
| Tilt Tuberville Index | tiltTUBE | 0x630508Cac06a83dDBA611563C8BE203A263316d5 |
| Tilt Crenshaw Index | tiltCREN | 0x95c2FF9dC8DAd6244B33411fdc6EfFF1A02966EC |
| Tilt McCaul Index | tiltMCCAUL | 0xf2Cf56d45300ddc34DfF7a537c818916892a125c |
| Tilt Wyden Index | tiltWYDEN | 0x9b878A9806e6808EC5613ECaD9E0890aB8Fb2E87 |
| Tilt Sessions Index | tiltSESS | 0xc0434424A7B2DD2D1F811cD8424389bef57Ce289 |
Oracles
| Contract | Address |
|---|
| ChainlinkAdapter | 0x729a376BF754fCe53Be36867e7318b539E0DB832 |
These addresses are for the testnet deployment. Mainnet addresses will be published here after launch.